 |
air tank
|
Introduction of air cannon
Puyang Hongyu Pressure Vessel Co., Ltd
Tel: 0086-393-8939290 Fax: 0086-393-6303408
Mobile:86-18939328290 Email: sales@aircannonbiz.com
Air Storage Tank plays an important role in the industrial enterprises, such as industrial mining, petroleum, chemistry, pharmacy, textile, construction, furnace, etc. Air storage tank has the function of air compression and air source pressure stabilization. Air pressure tank can eliminate or reduce the periodical air flow pulsation of the air compressor, stabilize the pressure in pipe, supply power to pipeline to finish the pneumatic program operation after machine halt. Meanwhile, the air storage tank can compress air, dewater, defecate, etc.
The air receiver tank is designed according to the GMP standard with advanced process technology and automatic control system. The vertical type and the horizontal type are available. The body of compressed air tank is double skin. The inner skin is polished to Ra0.45, and the outer skin uses mirror coil as the material which makes the air pressure vessel look beautiful from the outside. The typical structure of compressed air storage tank is: vapor can be supplied in jacket which covered with insulation material; Manhole, water inlet, return nozzle, antisepsis mouth, spray ball and 0.45um air respirator at the topside; Compressed air receiver tank is also equipped with a control box with a complete function of indication and inspection of distilled water temperature, constant temperature control, liquid level digital display as well as the alarm function at the upper lower limit.
|
| |
 |
Sandblast coupling
|
Sandblast coupling- Fuqing Ruicheng Hardware
Types: Hose end
Nozzle holder
Adapter
Sizes available: 3/4'' 1'' 1-1/4'' 1-1/2''
Material: Aluminum,brass,cast iron , nylon
ENGATE RAPIDO PARA ABRASIVO
We mainly supply camlock couplings (cam & groove quick couplings), guillemin coupling, TW coupling, Bauer type coupling, chicago coupling, Ground joint coupling, sandblast coupling, King combination nipple, DIN2817 safety clamp, T-bolt superior clamp, double bolt clamp, whipcheck safety cable, washdown gun, etc.
|
| |
 |
Tungsten Carbide Coil Winding Nozzle Guide / Wire Guide Needles
|
1.Material:Tungsten Carbide
2.Application:Nittoku winding machine
3.Tungsten carbide wire guide nozzles
4.wire guide needles
Tungsten Carbide Coil Winding Nozzle Guide / Wire Guide Needles
- - - -
Material: | TungstenCarbide |
Application: | CNCautomaticwindingmachine |
Polish: | Precisiongrinding |
Anti-bending: | 2300N/mm |
Hardness: | ReachedoverHR90degree |
RoughnessofRplace: | Ra0.025 |
Roughnessofbore: | Ra0.1 |
WorkLimit: | d1>0.2mmD1>0.7mm |
Function: | Protectenameled-wire |
- - - -
Detailed Product Description:
Tungsten carbidenozzle also call wire guide tubes or wire guide needles.
Tungsten Carbide Nozzle is made by the precision machining with the tungsten carbide materials (super hard alloy). The hardness reached over HRA90 degree while the anti-bending degree reached over 2300N/mm. We do the precision grinding and surface treatment to achieve Ra0.1 of the bore roughness and the Ra0.025 of the R place of both ends. There is a scientific curvature radius design in the both entrance. This design can ensure a smooth transit of the thread. Due to the overall materials processing, and no elevation in the bore, the phenomenon of easy-bending and plugging has been improved comparing with the ruby nozzle.
Product Features:
1. High Wear Resistance This is assured by the choice of materials for wear elements possessing a minimum hardness in excess of Vickers 1, 000 (HRC 70).
2. Scratch-Proofing Eliminate wire insulation film damage, low friction resistance, stable wire tension. The wire-guiding surfaces are mirror finished by diamond lapping to a surface roughness of 2 -4 micro inches Ra or better, material permit.
3. Straightness and Stiffness Straightness and Stiffness are defined by the wire exit being concentric and inflexible with respect to the nozzle locating. In plain terms, the wire should exit from the nozzle concentric to the locating? To within 0.02 mm, with or without load. A geometric characteristic presentation is shown at upper left. Concentricity to within 0.01mm.
4. Precise Exit Radii Because the coil winding nozzle's Exit Radii governs the angle of the wire exit from one coil to the next, it should be monitored to + / - 0.025 mm. This is done by digital measurement, shown at upper right.
Specifications:
- - - -
Seriesoffixingdimension2 |
Serial | Model | Specification(mm) |
L | L1 | D | D1 | d1 | d2 | H |
1 | W0435-2-1010 | 35 | 10 | 2 | 1.0 | 0.4 | 0.4 | N/A |
2 | W0535-2-1210 | 35 | 10 | 2 | 1.2 | 0.5 | 0.5 | N/A |
3 | W0435-2-1207 | 35 | 7 | 2 | 1.2 | 0.4 | 0.4 | N/A |
4 | W0635-2-1210 | 35 | 10 | 2 | 1.2 | 0.6 | 0.6 | N/A |
5 | W0435-2-1007 | 35 | 7 | 2 | 1.0 | 0.4 | 0.4 | N/A |
6 | W0530-2-1210 | 30 | 10 | 2 | 1.2 | 0.5 | 0.5 | N/A |
7 | W0330-2-0808 | 30 | 8 | 2 | 0.8 | 0.3 | 0.3 | N/A |
8 | W0330-2-0607 | 30 | 7 | 2 | 0.6 | 0.3 | 0.3 | N/A |
9 | W0435-2-1508 | 35 | 8 | 2 | 1.5 | 0.4 | 0.4 | N/A |
10 | W0635-2-1510 | 35 | 10 | 2 | 1.5 | 0.6 | 0.6 | N/A |
11 | W0335-2-0810 | 35 | 10 | 2 | 0.8 | 0.3 | 0.3 | N/A |
12 | W0326-2-1007 | 26 | 7 | 2 | 1.0 | 0.3 | 0.3 | N/A |
13 | W0430-2-1010 | 30 | 10 | 2 | 1.0 | 0.4 | 0.4 | N/A |
14 | W0530-2-1010 | 30 | 10 | 2 | 1.0 | 0.5 | 0.5 | N/A |
15 | W0430-2-1085 | 30 | 8.5 | 2 | 1.0 | 0.4 | 0.4 | N/A |
16 | W0735-2.5-1811 | 35 | 11 | 2.5 | 1.8 | 0.7 | 0.7 | N/A |
17 | W0835-2.5-2011 | 35 | 11 | 2.5 | 2.0 | 0.8 | 0.8 | N/A |
18 | W0330-2-1006 | 30 | 6 | 2.0 | 1.0 | 0.3 | 0.3 | N/A |
19 | W0635-2-1215 | 35 | 15 | 2.0 | 1.2 | 0.6 | 0.6 | N/A |
- - - -
- - - -
Seriesoffixingdimension3 |
Serial | Model | Specification(mm) |
L | L1 | D | D1 | d1 | d2 | H |
1 | W0330-3-1007 | 30 | 7 | 3 | 1.0 | 0.3 | 0.3 | N/A |
2 | W0430-3-1007 | 30 | 7 | 3 | 1.0 | 0.4 | 0.4 | N/A |
3 | W0530-3-1010 | 30 | 10 | 3 | 1.0 | 0.5 | 0.5 | N/A |
4 | W0630-3-1007 | 30 | 7 | 3 | 1.0 | 0.6 | 0.6 | N/A |
5 | W0330-3-0807 | 30 | 7 | 3 | 0.8 | 0.3 | 0.3 | N/A |
6 | W0630-3-1211 | 30 | 11 | 3 | 1.2 | 0.6 | 0.6 | N/A |
7 | W0630-3-1309 | 30 | 9 | 3 | 1.3 | 0.6 | 0.6 | N/A |
8 | W0630-3-1511 | 30 | 11 | 3 | 1.5 | 0.6 | 0.6 | N/A |
9 | W0611-3-1506P | 11 | 6 | 3 | 1.5 | 0.6 | 0.6 | 5 |
10 | W0614-3-1509P | 14 | 9 | 3 | 1.5 | 0.6 | 0.6 | 5 |
11 | W0814-3-1509P | 14 | 9 | 3 | 1.5 | 0.8 | 0.8 | 5 |
12 | W1014-3-1509P | 14 | 9 | 3 | 1.5 | 1.0 | 1.0 | 5 |
13 | W0414-3-1009P | 14 | 9 | 3 | 1.0 | 0.4 | 0.4 | 5 |
14 | W1030-3 | 30 | N/A | 3 | N/A | 1.0 | 1.0 | N/A |
15 | W0326-3-0808 | 26 | 8 | 3 | 0.8 | 0.3 | 0.3 | N/A |
16 | W0330-3-0810 | 30 | 10 | 3 | 0.8 | 0.3 | 0.3 | N/A |
17 | W0330-3-0607 | 30 | 7 | 3 | 0.6 | 0.3 | 0.3 | N/A |
18 | W03265-3-0811P | 26.5 | 11 | 3 | 0.8 | 0.3 | 0.3 | 15 |
19 | W0626-3-1208 | 26 | 8 | 3 | 1.2 | 0.6 | 0.6 | N/A |
20 | W1030-3-2014 | 30 | 14 | 3 | 2.0 | 1.0 | 1.0 | N/A |
21 | W1230-3-2514 | 30 | 14 | 3 | 2.5 | 1.2 | 1.2 | N/A |
22 | W0330-3-0707 | 30 | 7 | 3 | 0.7 | 0.3 | 0.3 | N/A |
23 | W0330-3-0502 | 30 | 2 | 3 | 0.5 | 0.3 | 0.3 | N/A |
24 | W0626-3-1208 | 26 | 8 | 3 | 1.2 | 0.6 | 0.6 | N/A |
25 | W0530-3-1210 | 30 | 10 | 3 | 1.2 | 0.5 | 0.5 | N/A |
26 | W0330-3-0504 | 30 | 4 | 3 | 0.5 | 0.3 | 0.3 | N/A |
27 | W0825-3 | 25 | N/A | 3 | N/A | 0.8 | 0.8 | N/A |
28 | W0435-1211 | 35 | 11 | 3 | 1.2 | 0.4 | 0.4 | N/A |
29 | W03535-3-0811 | 35 | 11 | 3 | 0.8 | 0.35 | 0.35 | N/A |
30 | W0735-3-1411 | 35 | 11 | 3 | 1.4 | 0.7 | 0.7 | N/A |
31 | W0430-3-0808 | 30 | 8 | 3 | 0.8 | 0.4 | 0.4 | N/A |
32 | W1025-3-1608 | 25 | 8 | 3 | 1.6 | 1.0 | 1.0 | N/A |
33 | W0845-3-2017 | 45 | 17 | 3 | 2 | 0.8 | 0.8 | N/A |
34 | W1535-3 | 35 | N/A | 3 | N/A | 1.5 | 1.5 | N/A |
35 | W0535-3-1211 | 35 | 11 | 3 | 1.2 | 0.5 | 0.5 | N/A |
36 | W1036-3-2016 | 36 | 16 | 3 | 2.0 | 1.0 | 1.0 | N/A |
37 | W0630-3-1212 | 30 | 12 | 3 | 1.2 | 0.6 | 0.6 | N/A |
38 | W1022-3-2010 | 22 | 10 | 3 | 2.0 | 1.0 | 1.0 | N/A |
- - - -
- - - -
Seriesoffixingdimension4 |
Serial | Model | Specification(mm) |
L | L1 | D | D1 | d1 | d2 | H |
1 | W0830-4-2015 | 30 | 15 | 4 | 2.0 | 0.8 | 0.8 | N/A |
2 | W1243-4-2515 | 43 | 15 | 4 | 2.5 | 1.2 | 1.2 | N/A |
3 | W1243-4-2515P | 43 | 15 | 4 | 2.5 | 1.2 | 1.2 | 20 |
4 | W0843-4-2015P | 43 | 15 | 4 | 2.0 | 0.8 | 0.8 | 20 |
5 | W1232-4.5 | 32 | N/A | 4.5 | N/A | 1.2 | 1.2 | N/A |
6 | W1543-4-2512P | 43 | 12 | 4 | 2.5 | 1.5 | 1.5 | 20 |
7 | W0843-3.9-2019P | 43 | 19 | 3.9 | 2.0 | 0.8 | 0.8 | 19 |
8 | W2020-5 | 20 | N/A | 5 | N/A | 2.0 | 2.0 | N/A |
- - - -
Application:Appliedforwirecoilwindingofvariousmotors
WorkLimit:d1=d2>0.10mm
D1>0.30mm
|
| |
 |
High Wear Resistance Ruby Wire Guide With Ra0.1 Roughness
|
1.Material: Rubyinwireoutlet , Ceramicinwireinlet , Stainlesssteelbody
2.Application: CNCautomaticwindingmachine
3.rubynozzleforNittokuwindingmachine
4.rubytipcoilwindingnozzle
High Wear Resistance Ruby Wire Guide With Ra0.1 Roughness
- - - -
PlaceofOrigin: | DongGuanChina |
BrandName: | KIMCHEN |
Material: | Rubyinwireoutlet |
Ceramicinwireinlet |
Stainlesssteelbody |
Application: | CNCautomaticwindingmachine |
Polish: | Precisiongrinding |
RoughnessofRplace: | Ra0.025 |
Roughnessofbore: | Ra0.1 |
WorkLimit: | d1>0.2mmD1>0.7mm |
Function: | Protectenameled-wire |
Suitableforuse: | wirewindingoffinecoilandthincoil |
- - - -
Detailed Product Description:
Ruby Nozzle is made of two main parts, stainless steel and the processed ruby. It has been widely used in CNC automatic winding machine.
The Ruby Material has the characteristics of extremely hard and wear-resistant by precise processing and combination. The rigidity of ruby is above than level 9 and is just less than that of diamond. Ruby nozzle guide is a single crystal and can be made with high brightness and cleanness. It can effectively protect paint film and ling term continual work.
Product Features:
1. High Wear Resistance This is assured by the choice of materials for wear elements possessing. Hardness Value: 1800 ~ 2200Vickers, or 3times that of case hardened steel. Body material is stainless steel for structural supports, not wear-bearing.
2. Scratch-Proofing Eliminate wire insulation film damage, low friction resistance, stable wire tension. The wire-guiding surfaces are mirror finished by diamond lapping to a surface roughness of 2 -4 micro inches Ra or better, material permit.
3. Straightness and Stiffness Straightness and Stiffness are defined by the wire exit being concentric and inflexible with respect to the nozzle locating? . In plain terms, the wire should exit from the nozzle concentric to the locating? To within 0.02 mm, with or without load. A geometric characteristic presentation is shown at upper left. Concentricity to within 0.01mm.
4. Precise Exit Radii Because the coil winding nozzle's Exit Radii governs the angle of the wire exit from one coil to the next, it should be monitored to + / - 0.025 mm. This is done by digital measurement, shown at upper right
Application:
Wire coiling of fine coil and thin coil of various automatic winding machines.
Work Limit: d1>0.2mm D1>0.7mm
- - - -
Seriesoffixingdimension2 |
Serial | Model | Specification(mm) |
L | L1 | D | D1 | d1 | d2 | H |
1 | RC0326-2-1006 | 26 | 6 | 2 | 1.0 | 0.3 | 0.6 | N/A |
2 | RC0326-2-0806 | 26 | 6 | 2 | 0.8 | 0.3 | 0.6 | N/A |
3 | RC0330-2-0807 | 30 | 7 | 2 | 0.8 | 0.3 | 0.4 | N/A |
4 | RC0335-2-0810 | 35 | 10 | 2 | 0.8 | 0.3 | 0.4 | N/A |
5 | RC0535-2-1008 | 35 | 8 | 2 | 1.0 | 0.5 | 0.5 | N/A |
6 | RC0535-2.5-1411 | 35 | 11 | 2.5 | 1.4 | 0.5 | 0.8 | N/A |
7 | RC0336-2.5-1011 | 36 | 11 | 2.5 | 1.0 | 0.3 | 0.6 | N/A |
8 | RR0635-2-1610 | 35 | 10 | 2 | 1.6 | 0.6 | 0.8 | N/A |
9 | RS0535-2.5-1210 | 35 | 10 | 2.5 | 1.2 | 0.5 | 0.8 | N/A |
10 | RC0530-2-1208 | 30 | 8 | 2 | 1.2 | 0.5 | 0.6 | N/A |
10 | RS0830-2 | 30 | N/A | 2 | 2 | 0.8 | 0.8 | N/A |
- - - -
- - - -
Seriesoffixingdimension3 |
Serial | Model | Specification(mm) |
L | L1 | D | D1 | d1 | d2 | H |
1 | RC0330-3-1007 | 30 | 7 | 3 | 1.0 | 0.3 | 0.8 | N/A |
2 | RC0330-3-0807 | 30 | 7 | 3 | 0.8 | 0.3 | 0.6 | N/A |
3 | RC0430-3-1210 | 30 | 10 | 3 | 1.2 | 0.4 | 0.6 | N/A |
4 | RC0530-3-1311 | 30 | 11 | 3 | 1.3 | 0.5 | 0.8 | N/A |
5 | RC0630-3-1511 | 30 | 11 | 3 | 1.5 | 0.6 | 0.8 | N/A |
6 | RC0323-3-1007P | 23 | 7 | 3 | 1.0 | 0.3 | 0.8 | 16 |
7 | RC0511-3-1506P | 11 | 6 | 3 | 1.5 | 0.5 | 0.6 | 5 |
8 | RC0514-3-1509P | 14 | 9 | 3 | 1.5 | 0.5 | 0.6 | 5 |
9 | RC0311-3-1006P | 11 | 6 | 3 | 1.0 | 0.3 | 0.6 | 5 |
10 | RC0314-3-1009P | 14 | 9 | 3 | 1.0 | 0.3 | 0.6 | 5 |
11 | RC0530-3-1455 | 30 | 5.5 | 3 | 1.4 | 0.5 | 0.6 | N/A |
12 | RC0530-3-1465 | 30 | 6.5 | 3 | 1.4 | 0.5 | 0.6 | N/A |
13 | RC0330-3-1535P | 30 | 3.5 | 3 | 1.5 | 0.3 | 0.5 | 13 |
14 | RC0330-3-1012 | 30 | 12 | 3 | 1.0 | 0.3 | 0.6 | N/A |
15 | RS0821-3-2015P | 21 | 15 | 3 | 2.0 | 0.8 | 1.0 | 6 |
16 | RC0615-3-1505 | 15 | 5 | 3 | 1.5 | 0.6 | 0.6 | N/A |
17 | RC0530-3-2014 | 30 | 14 | 3 | 2.0 | 0.5 | 0.5 | N/A |
18 | RC0426-3-1208 | 26 | 8 | 3 | 1.2 | 0.4 | 0.6 | N/A |
19 | RC0317-3-0812 | 17 | 12 | 3 | 0.8 | 0.3 | 0.4 | N/A |
20 | RC0414-3-1309 | 14 | 9 | 3 | 1.3 | 0.4 | 0.6 | N/A |
21 | RC0314-3-1015 | 14 | 1.5 | 3 | 1.0 | 0.3 | 0.6 | N/A |
22 | RR0314-3-1003 | 14 | 3 | 3 | 1.0 | 0.3 | 0.5 | N/A |
23 | RC03186-3-0805 | 18.6 | 5 | 3 | 0.8 | 0.3 | 0.4 | N/A |
24 | RC0334-3-1035P | 34 | 3.5 | 3 | 1.0 | 0.3 | 0.6 | 8 |
25 | RC1030-3-2514 | 30 | 14 | 3 | 2.5 | 1.0 | 1.2 | N/A |
26 | RS0522-3-1608P | 22 | 8 | 3 | 1.6 | 0.5 | 0.8 | 14 |
27 | RC0422-3-1208P | 22 | 8 | 3 | 1.2 | 0.4 | 0.6 | 14 |
28 | RS1030-3-20145 | 30 | 14.5 | 3 | 2.0 | 1.0 | 1.2 | N/A |
29 | RS08115-3-2006P | 11.5 | 6 | 3 | 2.0 | 0.8 | 1.1 | 5 |
30 | RS15115-3P | 11.5 | N/A | 3 | N/A | 1.5 | 2.0 | 5.5 |
31 | RR08115-3-2055P | 11.5 | 5.5 | 3 | 2.0 | 0.8 | 0.8 | 6 |
32 | RR08145-3-2085P | 14.5 | 8.5 | 3 | 2 | 0.8 | 0.8 | 6 |
33 | RR10105-3 | 10.5 | N/A | 3 | N/A | 1.0 | 1.0 | N/A |
34 | RR1014-3 | 14 | N/A | 3 | N/A | 1.0 | 1.0 | N/A |
35 | RC1030-3-2013 | 30 | 13 | 3 | 2.0 | 1.0 | 1.0 | N/A |
36 | RC0825-3-2520 | 25 | 20 | 3 | 2.5 | 0.8 | 1.0 | N/A |
37 | RC0829-3-2015 | 29 | 15 | 3 | 2 | 0.8 | 1.2 | N/A |
38 | RS0626-3-1420 | 26 | 20 | 3 | 1.4 | 0.6 | 0.8 | N/A |
39 | RS0625-3-2520 | 25 | 20 | 3 | 2.5 | 0.6 | 0.8 | N/A |
40 | RC0430-3-1065 | 30 | 6.5 | 3 | 1.0 | 0.4 | 0.6 | N/A |
41 | RC0630-3-1465 | 30 | 6.5 | 3 | 1.4 | 0.6 | 0.8 | N/A |
42 | RC0545-3-1315 | 45 | 15 | 3 | 1.3 | 0.5 | 0.6 | N/A |
43 | RC0530-3-1006 | 30 | 6 | 3 | 1.0 | 0.5 | 0.8 | N/A |
44 | RC0630-3-1406 | 30 | 6 | 3 | 1.4 | 1.2 | 0.6 | N/A |
- - - -
- - - -
Seriesoffixingdimension4 |
Serial | Model | Specification(mm) |
L | L1 | D | D1 | d1 | d2 | H |
1 | RC0843-4-2014P | 43 | 14 | 4 | 2.0 | 0.8 | 0.8 | 20 |
2 | RS0843-4-2014P | 43 | 14 | 4 | 2.0 | 0.8 | 1.0 | 20 |
3 | RC0330-4-1515 | 30 | 15 | 4 | 1.5 | 0.3 | 0.6 | N/A |
4 | RC0330-4-1415 | 30 | 15 | 4 | 1.4 | 0.3 | 0.5 | N/A |
5 | RC0340-4-1006 | 40 | 6 | 4 | 1.0 | 0.3 | 0.6 | N/A |
6 | RC0330-4-1415 | 30 | 15 | 4 | 1.4 | 0.3 | 0.6 | N/A |
7 | RC1043-4-2514P | 43 | 14 | 4 | 2.5 | 1.0 | 1.2 | 20 |
8 | RS1230-4-2515 | 30 | 15 | 4 | 2.5 | 1.2 | 1.5 | N/A |
9 | RC0343-4-1006 | 43 | 6 | 4 | 1.0 | 0.3 | 0.6 | 19 |
10 | RS08285-4-2015 | 28.5 | 15 | 4 | 2.0 | 0.8 | 1.2 | N/A |
11 | RS0643-4-1515 | 43 | 15 | 4 | 1.5 | 0.6 | 1.0 | 20 |
- - - -
|
| |
 |
High Wear Resistance Tungsten Carbide Coil Winding Nozzle W0435-2-1010
|
1.Material:Tungsten Carbide
2.Application:Nittoku winding machine
3.Tungsten carbide wire guide nozzles
4.wire guide needles
High Wear Resistance Tungsten Carbide Coil Winding Nozzle W0435-2-1010
- - - -
Material: | TungstenCarbide |
Application: | CNCautomaticwindingmachine |
Polish: | Precisiongrinding |
Anti-bending: | 2300N/mm |
Hardness: | ReachedoverHR90degree |
RoughnessofRplace: | Ra0.025 |
Roughnessofbore: | Ra0.1 |
WorkLimit: | d1>0.2mmD1>0.7mm |
Function: | Protectenameled-wire |
- - - -
Detailed Product Description:
Tungsten carbidenozzle also call wire guide tubes or wire guide needles.
Tungsten Carbide Nozzle is made by the precision machining with the tungsten carbide materials (super hard alloy). The hardness reached over HRA90 degree while the anti-bending degree reached over 2300N/mm. We do the precision grinding and surface treatment to achieve Ra0.1 of the bore roughness and the Ra0.025 of the R place of both ends. There is a scientific curvature radius design in the both entrance. This design can ensure a smooth transit of the thread. Due to the overall materials processing, and no elevation in the bore, the phenomenon of easy-bending and plugging has been improved comparing with the ruby nozzle.
Product Features:
1. High Wear Resistance This is assured by the choice of materials for wear elements possessing a minimum hardness in excess of Vickers 1, 000 (HRC 70).
2. Scratch-Proofing Eliminate wire insulation film damage, low friction resistance, stable wire tension. The wire-guiding surfaces are mirror finished by diamond lapping to a surface roughness of 2 -4 micro inches Ra or better, material permit.
3. Straightness and Stiffness Straightness and Stiffness are defined by the wire exit being concentric and inflexible with respect to the nozzle locating. In plain terms, the wire should exit from the nozzle concentric to the locating? To within 0.02 mm, with or without load. A geometric characteristic presentation is shown at upper left. Concentricity to within 0.01mm.
4. Precise Exit Radii Because the coil winding nozzle's Exit Radii governs the angle of the wire exit from one coil to the next, it should be monitored to + / - 0.025 mm. This is done by digital measurement, shown at upper right.
Specifications:
- - - -
Seriesoffixingdimension2 |
Serial | Model | Specification(mm) |
L | L1 | D | D1 | d1 | d2 | H |
1 | W0435-2-1010 | 35 | 10 | 2 | 1.0 | 0.4 | 0.4 | N/A |
2 | W0535-2-1210 | 35 | 10 | 2 | 1.2 | 0.5 | 0.5 | N/A |
3 | W0435-2-1207 | 35 | 7 | 2 | 1.2 | 0.4 | 0.4 | N/A |
4 | W0635-2-1210 | 35 | 10 | 2 | 1.2 | 0.6 | 0.6 | N/A |
5 | W0435-2-1007 | 35 | 7 | 2 | 1.0 | 0.4 | 0.4 | N/A |
6 | W0530-2-1210 | 30 | 10 | 2 | 1.2 | 0.5 | 0.5 | N/A |
7 | W0330-2-0808 | 30 | 8 | 2 | 0.8 | 0.3 | 0.3 | N/A |
8 | W0330-2-0607 | 30 | 7 | 2 | 0.6 | 0.3 | 0.3 | N/A |
9 | W0435-2-1508 | 35 | 8 | 2 | 1.5 | 0.4 | 0.4 | N/A |
10 | W0635-2-1510 | 35 | 10 | 2 | 1.5 | 0.6 | 0.6 | N/A |
11 | W0335-2-0810 | 35 | 10 | 2 | 0.8 | 0.3 | 0.3 | N/A |
12 | W0326-2-1007 | 26 | 7 | 2 | 1.0 | 0.3 | 0.3 | N/A |
13 | W0430-2-1010 | 30 | 10 | 2 | 1.0 | 0.4 | 0.4 | N/A |
14 | W0530-2-1010 | 30 | 10 | 2 | 1.0 | 0.5 | 0.5 | N/A |
15 | W0430-2-1085 | 30 | 8.5 | 2 | 1.0 | 0.4 | 0.4 | N/A |
16 | W0735-2.5-1811 | 35 | 11 | 2.5 | 1.8 | 0.7 | 0.7 | N/A |
17 | W0835-2.5-2011 | 35 | 11 | 2.5 | 2.0 | 0.8 | 0.8 | N/A |
18 | W0330-2-1006 | 30 | 6 | 2.0 | 1.0 | 0.3 | 0.3 | N/A |
19 | W0635-2-1215 | 35 | 15 | 2.0 | 1.2 | 0.6 | 0.6 | N/A |
- - - -
- - - -
Seriesoffixingdimension3 |
Serial | Model | Specification(mm) |
L | L1 | D | D1 | d1 | d2 | H |
1 | W0330-3-1007 | 30 | 7 | 3 | 1.0 | 0.3 | 0.3 | N/A |
2 | W0430-3-1007 | 30 | 7 | 3 | 1.0 | 0.4 | 0.4 | N/A |
3 | W0530-3-1010 | 30 | 10 | 3 | 1.0 | 0.5 | 0.5 | N/A |
4 | W0630-3-1007 | 30 | 7 | 3 | 1.0 | 0.6 | 0.6 | N/A |
5 | W0330-3-0807 | 30 | 7 | 3 | 0.8 | 0.3 | 0.3 | N/A |
6 | W0630-3-1211 | 30 | 11 | 3 | 1.2 | 0.6 | 0.6 | N/A |
7 | W0630-3-1309 | 30 | 9 | 3 | 1.3 | 0.6 | 0.6 | N/A |
8 | W0630-3-1511 | 30 | 11 | 3 | 1.5 | 0.6 | 0.6 | N/A |
9 | W0611-3-1506P | 11 | 6 | 3 | 1.5 | 0.6 | 0.6 | 5 |
10 | W0614-3-1509P | 14 | 9 | 3 | 1.5 | 0.6 | 0.6 | 5 |
11 | W0814-3-1509P | 14 | 9 | 3 | 1.5 | 0.8 | 0.8 | 5 |
12 | W1014-3-1509P | 14 | 9 | 3 | 1.5 | 1.0 | 1.0 | 5 |
13 | W0414-3-1009P | 14 | 9 | 3 | 1.0 | 0.4 | 0.4 | 5 |
14 | W1030-3 | 30 | N/A | 3 | N/A | 1.0 | 1.0 | N/A |
15 | W0326-3-0808 | 26 | 8 | 3 | 0.8 | 0.3 | 0.3 | N/A |
16 | W0330-3-0810 | 30 | 10 | 3 | 0.8 | 0.3 | 0.3 | N/A |
17 | W0330-3-0607 | 30 | 7 | 3 | 0.6 | 0.3 | 0.3 | N/A |
18 | W03265-3-0811P | 26.5 | 11 | 3 | 0.8 | 0.3 | 0.3 | 15 |
19 | W0626-3-1208 | 26 | 8 | 3 | 1.2 | 0.6 | 0.6 | N/A |
20 | W1030-3-2014 | 30 | 14 | 3 | 2.0 | 1.0 | 1.0 | N/A |
21 | W1230-3-2514 | 30 | 14 | 3 | 2.5 | 1.2 | 1.2 | N/A |
22 | W0330-3-0707 | 30 | 7 | 3 | 0.7 | 0.3 | 0.3 | N/A |
23 | W0330-3-0502 | 30 | 2 | 3 | 0.5 | 0.3 | 0.3 | N/A |
24 | W0626-3-1208 | 26 | 8 | 3 | 1.2 | 0.6 | 0.6 | N/A |
25 | W0530-3-1210 | 30 | 10 | 3 | 1.2 | 0.5 | 0.5 | N/A |
26 | W0330-3-0504 | 30 | 4 | 3 | 0.5 | 0.3 | 0.3 | N/A |
27 | W0825-3 | 25 | N/A | 3 | N/A | 0.8 | 0.8 | N/A |
28 | W0435-1211 | 35 | 11 | 3 | 1.2 | 0.4 | 0.4 | N/A |
29 | W03535-3-0811 | 35 | 11 | 3 | 0.8 | 0.35 | 0.35 | N/A |
30 | W0735-3-1411 | 35 | 11 | 3 | 1.4 | 0.7 | 0.7 | N/A |
31 | W0430-3-0808 | 30 | 8 | 3 | 0.8 | 0.4 | 0.4 | N/A |
32 | W1025-3-1608 | 25 | 8 | 3 | 1.6 | 1.0 | 1.0 | N/A |
33 | W0845-3-2017 | 45 | 17 | 3 | 2 | 0.8 | 0.8 | N/A |
34 | W1535-3 | 35 | N/A | 3 | N/A | 1.5 | 1.5 | N/A |
35 | W0535-3-1211 | 35 | 11 | 3 | 1.2 | 0.5 | 0.5 | N/A |
36 | W1036-3-2016 | 36 | 16 | 3 | 2.0 | 1.0 | 1.0 | N/A |
37 | W0630-3-1212 | 30 | 12 | 3 | 1.2 | 0.6 | 0.6 | N/A |
38 | W1022-3-2010 | 22 | 10 | 3 | 2.0 | 1.0 | 1.0 | N/A |
- - - -
- - - -
Seriesoffixingdimension4 |
Serial | Model | Specification(mm) |
L | L1 | D | D1 | d1 | d2 | H |
1 | W0830-4-2015 | 30 | 15 | 4 | 2.0 | 0.8 | 0.8 | N/A |
2 | W1243-4-2515 | 43 | 15 | 4 | 2.5 | 1.2 | 1.2 | N/A |
3 | W1243-4-2515P | 43 | 15 | 4 | 2.5 | 1.2 | 1.2 | 20 |
4 | W0843-4-2015P | 43 | 15 | 4 | 2.0 | 0.8 | 0.8 | 20 |
5 | W1232-4.5 | 32 | N/A | 4.5 | N/A | 1.2 | 1.2 | N/A |
6 | W1543-4-2512P | 43 | 12 | 4 | 2.5 | 1.5 | 1.5 | 20 |
7 | W0843-3.9-2019P | 43 | 19 | 3.9 | 2.0 | 0.8 | 0.8 | 19 |
8 | W2020-5 | 20 | N/A | 5 | N/A | 2.0 | 2.0 | N/A |
- - - -
Application:Appliedforwirecoilwindingofvariousmotors
WorkLimit:d1=d2>0.10mm
